Below is the Call tariff for various destinations from Nayatel network
Types of Calls | Time Zones | Charges per Minute |
---|---|---|
Nayatel to Nayatel | all days, 24 hours | |
Nayatel to Fixed Phone and WLL (Local) | all days, 24 hours | 0.75 |
Nayatel to Fixed Phone and WLL (Nationwide) | all days, 24 hours | 1.9 |
Nayatel to Cellular Phone (Local & Nationwide) | all days, 24 hours | 2.4 |
Installation charges: | No separate installation charges for PHONE. | |
Monthly line rent fee | Zero * |
Destination | PKR/Min | Destination | PKR/Min | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix | Mobile | Fix | Mobile | ||||||||||||||
Afghanistan | 60.00 | 60.00 | Lesotho | 25.00 | 25.00 | ||||||||||||
Albania | 70.00 | 40.00 | Liberia | 70.00 | 70.00 | ||||||||||||
Algeria | 20.00 | 160.00 | Libya | 35.00 | 35.00 | ||||||||||||
Andorra | 17.00 | 30.00 | Liechtenstein | 70.00 | 75.00 | ||||||||||||
Angola | 20.00 | 20.00 | Lithuania | 10.00 | 20.00 | ||||||||||||
Anguilla | 20.00 | 25.00 | Luxembourg | 10.00 | 25.00 | ||||||||||||
Antigua | 20.00 | 20.00 | Macau | 15.00 | 15.00 | ||||||||||||
|
Macedonia | 25.00 | 50.00 | ||||||||||||||
Armenia | 20.00 | 20.00 | Madagascar | 25.00 | 30.00 | ||||||||||||
Aruba | 20.00 | 20.00 | Malawi | 35.00 | 35.00 | ||||||||||||
Ascension | 75.00 | 75.00 | Malaysia | 10.00 | 15.00 | ||||||||||||
|
Maldives | 100.00 | 100.00 | ||||||||||||||
Austria | 30.00 | 115.00 | Mali | 20.00 | 25.00 | ||||||||||||
Azerbaijan | 20.00 | 30.00 | Malta | 15.00 | 25.00 | ||||||||||||
Bahamas | 10.00 | 10.00 | Mauritania | 25.00 | 25.00 | ||||||||||||
Bahrain | 20.00 | 25.00 | Mauritius | 45.00 | 45.00 | ||||||||||||
Bangladesh | 10.00 | 10.00 | Mexico | 10.00 | 20.00 | ||||||||||||
Barbados | 20.00 | 20.00 | Moldova | 60.00 | 100.00 | ||||||||||||
Belarus | 35.00 | 40.00 | Monaco | 25.00 | 25.00 | ||||||||||||
Belgium | 10.00 | 80.00 | Mongolia | 15.00 | 15.00 | ||||||||||||
Belize | 20.00 | 20.00 | Montserrat | 70.00 | 70.00 | ||||||||||||
Benin | 17.00 | 20.00 | Morocco | 85.00 | 120.00 | ||||||||||||
Bermuda | 10.00 | 10.00 | Mozambique | 20.00 | 20.00 | ||||||||||||
Bhutan | 20.00 | 20.00 | Myanmar | 70.00 | 70.00 | ||||||||||||
Bolivia | 15.00 | 20.00 | Namibia | 15.00 | 25.00 | ||||||||||||
Bosnia | 20.00 | 35.00 | Nepal | 15.00 | 17.00 | ||||||||||||
Botswana | 15.00 | 25.00 | Netherlands | 15.00 | 60.00 | ||||||||||||
Brazil | 15.00 | 60.00 | New Caledonia | 75.00 | 75.00 | ||||||||||||
Brunei | 15.00 | 15.00 | Netherlands ANT | 35.00 | 35.00 | ||||||||||||
Bulgaria | 15.00 | 50.00 | New Zealand | 10.00 | 25.00 | ||||||||||||
Burkina Faso | 25.00 | 25.00 | Nicaragua | 20.00 | 25.00 | ||||||||||||
Burundi | 15.00 | 15.00 | Niger | 30.00 | 30.00 | ||||||||||||
Cambodia | 20.00 | 20.00 | Nigeria | 20.00 | 20.00 | ||||||||||||
Cameroon | 25.00 | 25.00 | Norway | 30.00 | 50.00 | ||||||||||||
Canada | 3.60 | 3.60 | Oman | 40.00 | 75.00 | ||||||||||||
Cape Verde | 25.00 | 35.00 | Palau | 90.00 | 90.00 | ||||||||||||
Cayman Islands | 15.00 | 17.00 | Panama | 10.00 | 20.00 | ||||||||||||
Cent African Rep | 35.00 | 35.00 | Papua New Guinea | 150.00 | 150.00 | ||||||||||||
Chad | 75.00 | 80.00 | Paraguay | 20.00 | 20.00 | ||||||||||||
Chile | 10.00 | 20.00 | Peru | 15.00 | 25.00 | ||||||||||||
China | 6.00 | 6.00 | Philippines | 45.00 | 45.00 | ||||||||||||
Colombia | 15.00 | 15.00 |
|
||||||||||||||
D.R. of Congo | 180.00 | 90.00 | Portugal | 10.00 | 60.00 | ||||||||||||
Cook Islands | 180.00 | 180.00 | Qatar | 40.00 | 55.00 | ||||||||||||
Costa Rica | 15.00 | 15.00 |
|
||||||||||||||
Croatia | 15.00 | 35.00 | Russia | 30.00 | 30.00 | ||||||||||||
Cuba | 110.00 | 110.00 | Rwanda | 20.00 | 20.00 | ||||||||||||
Cyprus | 10.00 | 10.00 | St Helena | 90.00 | 90.00 | ||||||||||||
Czech Republic | 10.00 | 17.00 | San Marino | 15.00 | 15.00 | ||||||||||||
Denmark | 5.00 | 25.00 | Sao Tome & Princ | 150.00 | 150.00 | ||||||||||||
Djibouti | 30.00 | 30.00 | Saudi Arabia | 25.00 | 40.00 | ||||||||||||
Dominica | 55.00 | 65.00 | Senegal | 17.00 | 25.00 | ||||||||||||
Dominican Rep | 10.00 | 25.00 | Serbia | 35.00 | 35.00 | ||||||||||||
East Timor | 90.00 | 90.00 | Seychelles | 20.00 | 20.00 | ||||||||||||
Ecuador | 20.00 | 20.00 | Sierra Leone | 50.00 | 50.00 | ||||||||||||
Egypt | 50.00 | 50.00 | Singapore | 10.00 | 10.00 | ||||||||||||
El Salvador | 10.00 | 20.00 | Slovakia | 10.00 | 20.00 | ||||||||||||
Equatorial Guinea | 20.00 | 20.00 | Slovenia | 50.00 | 50.00 | ||||||||||||
Eritrea | 25.00 | 25.00 | Solomon Islands | 150.00 | 150.00 | ||||||||||||
Estonia | 70.00 | 70.00 | Somalia | 90.00 | 90.00 | ||||||||||||
Ethiopia | 25.00 | 25.00 | South Africa | 25.00 | 60.00 | ||||||||||||
Faeroe | 30.00 | 30.00 |
|
||||||||||||||
Falklands | 90.00 | 90.00 | South Korea | 15.00 | 25.00 | ||||||||||||
Fiji | 70.00 | 70.00 | Sri Lanka | 40.00 | 40.00 | ||||||||||||
Finland | 60.00 | 60.00 | St Kitts & Nevis | 20.00 | 25.00 | ||||||||||||
|
St Lucia | 20.00 | 20.00 | ||||||||||||||
French Polynesia | 20.00 | 20.00 | St Vincent | 15.00 | 25.00 | ||||||||||||
Gabon | 10.00 | 20.00 | Sudan | 60.00 | 100.00 | ||||||||||||
Gambia | 25.00 | 25.00 | Suriname | 25.00 | 25.00 | ||||||||||||
Georgia | 20.00 | 25.00 | Swaziland | 30.00 | 30.00 | ||||||||||||
|
Sweden | 5.00 | 50.00 | ||||||||||||||
Ghana | 30.00 | 30.00 | Switzerland | 5.00 | 60.00 | ||||||||||||
Gibraltar | 15.00 | 30.00 | Syria | 25.00 | 25.00 | ||||||||||||
Greece | 20.00 | 25.00 | Taiwan | 5.00 | 20.00 | ||||||||||||
Grenada | 20.00 | 20.00 | Tajikistan | 30.00 | 40.00 | ||||||||||||
Guam | 10.00 | 10.00 |
|
||||||||||||||
Guatemala | 15.00 | 15.00 | Thailand | 15.00 | 15.00 | ||||||||||||
Guinea Bissau | 75.00 | 75.00 | Thuraya | 180.00 | 180.00 | ||||||||||||
Guinea Republic | 20.00 | 20.00 | Togo | 20.00 | 30.00 | ||||||||||||
Guyana | 25.00 | 25.00 | Tonga | 20.00 | 20.00 | ||||||||||||
Haiti | 20.00 | 30.00 | Trinidad & Tobago | 25.00 | 20.00 | ||||||||||||
Honduras | 25.00 | 25.00 | Tunisia | 120.00 | 120.00 | ||||||||||||
Hong Kong | 10.00 | 10.00 | Turkey | 25.00 | 60.00 | ||||||||||||
Hungary | 10.00 | 25.00 | Turkmenistan | 20.00 | 20.00 | ||||||||||||
Iceland | 15.00 | 30.00 | Turks & Caicos | 70.00 | 70.00 | ||||||||||||
India | 15.00 | 15.00 | U.A.E. | 45.00 | 45.00 | ||||||||||||
Indonesia | 15.00 | 15.00 |
|
||||||||||||||
Iran | 30.00 | 30.00 | U.S.A. | 3.60 | 3.60 | ||||||||||||
Iraq | 25.00 | 25.00 | Uganda | 60.00 | 60.00 | ||||||||||||
|
U.K. (844,845,870,871) | 45.00 | Â | ||||||||||||||
|
Ukraine | 12.00 | 25.00 | ||||||||||||||
Ivory Coast | 35.00 | 35.00 | Uruguay | 20.00 | 50.00 | ||||||||||||
Jamaica | 50.00 | 65.00 | Uzbekistan | 15.00 | 15.00 | ||||||||||||
Japan | 10.00 | 50.00 | Vanuatu | 90.00 | 90.00 | ||||||||||||
Jordan | 50.00 | 50.00 | Venezuela | 15.00 | 25.00 | ||||||||||||
Kazakhstan | 20.00 | 20.00 |
|
||||||||||||||
|
US Virgin Islands | 10.00 | 5.00 | ||||||||||||||
North Korea | 75.00 | 75.00 | Western Samoa | 75.00 | 75.00 | ||||||||||||
Kuwait | 30.00 | 30.00 | Yemen | 25.00 | 25.00 | ||||||||||||
Kyrghyzstan | 20.00 | 20.00 | Zambia | 20.00 | 20.00 | ||||||||||||
Laos | 15.00 | 15.00 | Zimbabwe | 20.00 | 60.00 | ||||||||||||
Latvia | 10.00 | 70.00 | Â | Â | Â | ||||||||||||
Lebanon | 30.00 | 50.00 | Â | Â | Â |
ITFS | DESTINATION | TOLL FREE INTL | RATE |
---|---|---|---|
00800 01001 | AT&T - USA | HCD ACCESS CODE | 1.5 /min |
00800 11027 | SA TELKOM - SOUTH AFRICA | HCD ACCESS CODE | 1.5 /min |
00800 11034 | TELEFONICA- SPAIN | HCD ACCESS CODE | 1.5 /min |
00800 11060 | TM - MALAYSIA | HCD ACCESS CODE | 1.5 /min |
00800 11065 | SINGTEL - SINGAPORE | HCD ACCESS CODE | 1.5 /min |
00800 11066 | CAT - THAILAND | HCD ACCESS CODE | 1.5 /min |
00800 11081 | KDDI - JAPAN | HCD ACCESS CODE | 1.5 /min |
00800 11082 | KT SOUTH KOREA. | HCD ACCESS CODE | 1.5 /min |
00800 12001 | VZB/MC1 - USA | HCD ACCESS CODE | 1.5 /min |
00800 12060 | DIGI - MALAYSIA | HCD ACCESS CODE | 1.5 /min |
00800 12082 | LG(DACOM) - SOUTH KOREA. | HCD ACCESS CODE | 1.5 /min |
00800 13001 | SPRINT - USA | HCD ACCESS CODE | 1.5 /min |
00800 13082 | KT / ONSE - SOUTH KOREA. | HCD ACCESS CODE | 1.5 /min |
00800 15001 | AMK - CANADA | HCD ACCESS CODE | 1.5 /min |
00800 90033001 | WEBEX | ITFS FORMAT | 1.5 /min |
00800 90044 XXX | BT-UK | ITFS FORMAT | 1.5 /min |
00800 90060 XXX | TELECOM MALAYSIA - MALAYSIA | ITFS FORMAT | 1.5 /min |
00800 90971 XXX | ETISALAT- UAE | ITFS FORMAT | 1.5 /min |
00800 90033023 | DELL FRANCE | ITFS FORMAT | 1.5 /min |
Government Taxes applicable